Availability, Prices & Booking
You can book Surprise View Cottages instantly using the online booking calendar above. On completion of the booking you will be given options to pay online by credit/debit card or later by Bank Transfer or Cheque. If the start date of the holiday is within four weeks the full balance will be requested, otherwise a 20% deposit is charged for online bookings.
For any queries you may have, please contact Mrs Ruth Wass using any of the methods on our contact page, or via the details shown at the bottom of this page - thank you.
Short break bookings in the cottages (minimum of 3 nights) are available in the low season from £120 per night.
Please note that all online payments are handled by our booking system partner Bookalet, and secure card payment provider Stripe. Your card details are handled using industry standard, best practice security measures and are never made visible to or stored by us.
Booking Information
If you would like to book a week or more, please either book online (above), or write, telephone or email Mrs Ruth Wass. Please state your preferred dates and choice of cottage. If you wish to book for more than one week the full deposit / balance must be paid when booking online.
For 2025/26 there is a 20% deposit to pay when booking online, with the balance payable 4 weeks before the start date of the holiday.. Please note that the price does not include Cancellation Insurance and if you wish, you should arrange your own- please see our Terms and Conditions.
SHORT BREAKS IN THE COTTAGES
Minimum 3 day short breaks are sometimes able to be arranged in January, February, November and December, but not during half-term holidays.
PAYMENT
Payment can be made online by Credit/Debit card via the online booking calendar above, or by Bank Transfer - please contact Mrs Ruth Wass for details - or can be made by cheque paid to Mrs S R Wass.
PETS
We welcome pets to Surprise View Cottages, but because this is a working farm with sheep and cattle, we ask that they are kept strictly under control; there is a small additional fee if pets are brought; please choose the relevant option when booking online or ask at time of booking if booking via phone/email.
LAUNDRY SERVICE
A laundry service is available on request, extra charge. Please ask on booking or on arrival.
NO SMOKING
guests are asked not to smoke in either of the cottages; there are small outdoor shelters.
KEY COLLECTION
To be arranged when balance is paid.
ACCESS STATEMENTS
Our access statements can be viewed here
TERMS AND CONDITIONS
Our terms and conditions can be viewed here
OUR CURRENT AVAILABILITY "At a glance":
| Dates - 2024- 2025 |
Prices are in UK
Pounds Sterling
|
Available SB - Short Break |
Booked | |
| From | To | Surprise View Cottage | Field Barn Cottage |
|
| 28 Dec-24 | 04-Jan-25 | £620 | £630 | |
| 04-Jan-25 | 11-Jan-25 | £400 | £430 | |
| 11-Jan-25 | 18-Jan-25 | £400 | £430 | |
| 18-Jan -25 | 25-Jan-25 | £400 | £430 | |
| 25-Jan -25 | 1-Feb-25 | £400 | £450 | |
| 1-Feb-25 | 8-Feb-25 | £440 | £450 | |
| 8-Feb-25 | 15-Feb-25 | £440 | £450 | |
| 15-Feb-25 | 22-Feb-25 | £440 | £450 | |
| 22 Feb-25 | 1-Mar-25 | £440 | £450 | |
| 1-Mar-25 | 8-Mar-25 | £440- | £450 | |
| 8-Mar-25 | 15-Mar-25 | £440 | £450 | |
| 15-Mar-25 | 22-Mar-25 | £440 | £450 | |
| 22-Mar-25 | 29-Mar-25 | £440 | £450 | |
| 29-Mar-25 | 05-Apr-25 | £440 | £460 | |
| 05-Apr-25 | 12-Apr-25 | £440 | £460 | |
| 12-Apr-25 | 19-Apr-25 | £550 | £570 | |
| 19-Apr-25 | 26-Apr-25 | £550 | £500 | |
| 26 Apr-25 | 03-May-25 | £470 | £500 | |
| 03-May-25 | 10-May-25 | £470 | £500 | |
| 10-May-25 | 17-May-25 | £470 | £500 | |
| 17-May-25 | 24-May-25 | £470 | £500 | |
| 24-May-25 | 31-May-24 | £570 | £600 | |
| 31-May-25 | 7-Jun-25 | £540 | £570 | |
| 7-Jun-25 | 14-Jun-25 | £540 | £570 | |
| 14-Jun-25 | 21-Jun 25 | £540 | £570 | |
| 21-Jun-25 | 28-Jun-25 | £540 | £570 | |
| 28-Jun-25 | 5-Jul-25 | £540 | £570 | |
| 5-Jul-25 | 12-Jul-25 | £550 | £580 | |
| 12-Jul--25 | 19-Jul-25 | £550 | £680 | |
| 19-Jul-25 | 26-Jul-25 | £640 | £670 | |
| 26-Jul-25 | 2-Aug-25 | £640 | £670 | |
| 2-Aug-25 | 9-Aug-25 | £640 | £670 | |
| 9- Aug-25 | 16-Aug-25 | £640 | £670 | |
| 16-Aug-25 | 23-Aug-25 | £640 | £670 | |
| 23-Aug-25 | 30-Aug-25 | £640 | £670 | |
| 30-Aug-25 | 6-Sep-25 | £600 | £670 | |
| 6-Sep-25 | 13-Sep-25 | £600 | £650 | |
| 13-Sep-25 | 20-Sep-25 | £600 | £650 | |
| 20-Sep-25 | 27-Sep 25 | £600 | £650 | |
| 27-Sep-25 | 4-Oct-25 | £500 | £530 | |
| 4-Oct-24 | 11-Oct-25 | £500 | £530 | |
| 11-Oct-24 | 18-Oct-25 | £500 | £530 | |
| 18-Oct-25 | 25-Oct-25 | £550 | £530 | |
| 25-Oct-25 | 1-Nov-25 | £550 | £600 | |
| 1-Nov-25 | 8-Nov-25 | £410 | £440 | |
| 8-Nov-25 | 15-Nov-25 | £410 | £440 | |
| 15-Nov-25 | 22-Nov-25 | £410 | £440 | |
| 22-Nov-25 | 29-Nov-25 | £410 | £440 | |
| 29-Nov-25 | 06-Dec-25 | £410 | £440 | |
| 06-Dec-25 | 13-Dec-25 | £410 | £440 | |
| 13-Dec-25 | 20-Dec-25 | £410 | £440 | |
| 20-Dec-25 | 27-Dec-24 | £640 | £660 | |
| 27-Dec-25 | 02-Jan-26 | £640 | £660 | |
| 02-Jan-26 | 9-Jan-26 | £420 | £450 | |
| 11-Jan-26 | 18-Jan-26 | £420 | £450 | |
Any Correspondence or cheques should be sent to:
Mrs S R Wass
Lowna Farm
Gillamoor
York
YO62 7JU
Telephone: 01751 431335
Email: