Prices for 2010
For availability or any queries you may have, please contact Mrs Ruth Wass from the details shown at the bottom of this page - thank you.
Short break bookings (minimum of 3 nights) are available for Lowna Farmhouse, ranging from £140 - £210 per night. Please contact us for more details and availability.
| Dates | Prices are in (UK Pounds Sterling) | ||
| From | To | Surprise View Cottage and Field Barn Cottage | Lowna Farmhouse |
| 29/12/09 | 05/01/10 | £460 | £1050 |
| 05/01/10 | 12/01/10 | £230 | £600 |
| 16/01/10 | 23/01/10 | £270 | £660 |
| 23/01/10 | 30/01/10 | £270 | £660 |
| 30/01/10 | 06/02/10 | £270 | £660 |
| 06/02/10 | 13/02/10 | £320 | £660 |
| 13/02/10 | 20/02/10 | £320 | £860 |
| 20/02/10 | 27/02/10 | £320 | £660 |
| 27/02/10 | 06/03/10 | £320 | £660 |
| 06/03/10 | 13/03/10 | £320 | £700 |
| 13/03/10 | 20/03/10 | £320 | £700 |
| 20/03/10 | 27/03/10 | £320 | £700 |
| 27/03/10 | 03/04/10 | £400 | £900 |
| 03/04/10 | 10/04/10 | £420 | £950 |
| 10/04/10 | 17/04/10 | £360 | £850 |
| 17/04/10 | 24/04/10 | £360 | £850 |
| 24/04/10 | 01/05/10 | £360 | £850 |
| 01/05/10 | 08/05/10 | £360 | £850 |
| 08/05/10 | 15/05/10 | £360 | £850 |
| 15/05/10 | 22/05/10 | £360 | £850 |
| 22/05/10 | 29/05/10 | £360 | £850 |
| 29/05/10 | 05/06/10 | £440 | £950 |
| 05/06/10 | 12/06/10 | £390 | £850 |
| 12/06/10 | 19/06/10 | £390 | £850 |
| 19/06/10 | 26/06/10 | £410 | £850 |
| 26/06/10 | 03/07/10 | £410 | £850 |
| 03/07/10 | 10/07/10 | £410 | £950 |
| 10/07/10 | 17/07/10 | £470 | £950 |
| 17/07/10 | 24/07/10 | £470 | £1100 |
| 24/07/10 | 31/07/10 | £470 | £1100 |
| 31/07/10 | 07/08/10 | £470 | £1100 |
| 07/08/10 | 14/08/10 | £470 | £1100 |
| 14/08/10 | 21/08/10 | £470 | £1100 |
| 21/08/10 | 28/08/10 | £470 | £1100 |
| 28/08/10 | 04/09/10 | £410 | £1000 |
| 04/09/10 | 11/09/10 | £410 | £900 |
| 11/09/10 | 18/09/10 | £410 | £900 |
| 18/09/10 | 25/09/10 | £410 | £900 |
| 25/09/10 | 02/10/10 | £350 | £800 |
| 02/10/10 | 09/10/10 | £350 | £800 |
| 09/10/10 | 16/10/10 | £350 | £800 |
| 16/10/10 | 23/10/10 | £350 | £800 |
| 23/10/10 | 30/10/10 | £400 | £900 |
| 30/10/10 | 06/11/10 | £270 | £700 |
| 06/11/10 | 13/11/10 | £270 | £700 |
| 13/11/10 | 20/11/10 | £270 | £700 |
| 20/11/10 | 27/11/10 | £270 | £700 |
| 27/11/10 | 04/12/10 | £270 | £700 |
| 04/12/10 | 11/12/10 | £270 | £700 |
| 11/12/10 | 18/12/10 | £270 | £700 |
| 18/12/10 | 22/12/10 | £200 | £400 |
| Christmas 22/12/10 - 29/12/10 | £460 | £1050 | |
| New Year 29/12/10 - 05/01/11 | £460 | £1050 | |
| 5/01/11 | 08/01/11 | £200 | £450 |
| 08/01/11 | 15/01/11 | £280 | £700 |
15/01/11 | 22/01/11 | £280 | £700 |
Any Correspondence or cheques must be sent to: Mrs Ruth Wass Telephone: 01751 431345 e-mail: info@surpriseviewcottages.co.uk
Sinnington Lodge
Sinnington
York
YO62 6RB
View Properties
Book Online Now
Online bookings are made through guestlink.co.uk and will open in a new window.
Bookings & Availability
-
Telephone
-
01751 431345
-

