Prices & Availability for 2012
For availability or any queries you may have, please contact Mrs Ruth Wass from the details shown at the bottom of this page - thank you.
Short break bookings (minimum of 3 nights) are available for Lowna Farmhouse, ranging from £190 - £280 per night. Please contact us for more details and availability.
| Dates | Prices are in UK Pounds Sterling | Available | Booked | |
| From | To | Surprise View Cottage | Field Barn Cottage | Lowna Farmhouse |
| 29/12/11 | 05/01/12 | £460 | £460 | £1050 |
| 07/01/12 | 14/01/12 | £290 | £290 | £720 |
| 14/01/12 | 21/01/12 | £290 | £290 | £720 |
| 21/01/12 | 28/01/12 | £290 | £290 | £720 |
| 28/01/12 | 04/02/12 | £290 | £290 | £720 |
| 04/02/12 | 11/02/12 | £290 | £290 | £720 |
| 11/02/12 | 18/02/12 | £370 | £370 | £900 |
| 18/02/12 | 25/02/12 | £370 | £370 | £800 |
| 25/02/12 | 03/03/12 | £340 | £340 | £720 |
| 03/03/12 | 10/03/12 | £340 | £340 | £720 |
| 10/03/12 | 17/03/12 | £340 | £340 | £720 |
| 17/03/12 | 24/03/12 | £340 | £340 | £720 |
| 24/03/12 | 31/03/12 | £340 | £340 | £800 |
| 31/03/12 | 07/04/12 | £450 | £450 | £970 |
| 07/04/12 | 14/04/12 | £450 | £450 | £970 |
| 14/04/12 | 21/04/12 | £390 | £390 | £880 |
| 21/04/12 | 28/04/12 | £390 | £390 | £880 |
| 28/04/12 | 05/05/12 | £390 | £390 | £880 |
| 05/05/12 | 12/05/12 | £380 | £390 | £880 |
| 12/05/12 | 19/05/12 | £390 | £390 | £880 |
| 19/05/12 | 26/05/12 | £390 | £390 | £880 |
| 26/05/12 | 02/06/12 | £400 | £400 | £900 |
| 02/06/12 | 09/06/12 | £470 | £470 | £1000 |
| 09/06/12 | 16/06/12 | £420 | £420 | £880 |
| 16/06/12 | 23/06/12 | £420 | £420 | £880 |
| 23/06/12 | 30/06/12 | £420 | £420 | £880 |
| 30/06/12 | 07/07/12 | £420 | £420 | £880 |
| 07/07/12 | 14/07/12 | £400 | £420 | £980 |
| 14/07/13 | 21/07/12 | £500 | £500 | £980 |
| 21/07/12 | 28/07/12 | £500 | £500 | £1170 |
| 28/07/12 | 04/08/12 | £400 | £500 | £1170 |
| 04/08/12 | 11/08/12 | £500 | £500 | £1170 |
| 11/08/12 | 18/08/12 | £500 | £500 | £1170 |
| 18/08/12 | 25/08/12 | £500 | £500 | £1170 |
| 25/08/12 | 01/09/12 | £500 | £500 | £1170 |
| 01/09/12 | 08/09/12 | £430 | £430 | £920 |
| 08/09/12 | 15/09/12 | £430 | £430 | £880 |
| 15/09/12 | 22/09/12 | £430 | £430 | £880 |
| 22/09/12 | 29/09/12 | £430 | £430 | £880 |
| 29/09/12 | 06/10/12 | £370 | £370 | £820 |
| 06/10/12 | 13/10/12 | £370 | £370 | £820 |
| 13/10/12 | 20/10/12 | £370 | £370 | £820 |
| 20/10/12 | 27/10/12 | £440 | £440 | £980 |
| 27/10/12 | 03/11/12 | £290 | £290 | £740 |
| 03/11/12 | 10/11/12 | £290 | £290 | £740 |
| 10/11/12 | 17/11/12 | £290 | £290 | £740 |
| 17/11/12 | 24/11/12 | £290 | £290 | £740 |
| 24/11/12 | 01/12/12 | £290 | £290 | £740 |
| 01/12/12 | 08/12/12 | £290 | £290 | £740 |
| 08/12/12 | 15/12/12 | £290 | £290 | £740 |
| 15/12/12 | 22/12/12 | £290 | £290 | £740 |
| Christmas 22/12/12 - 29/12/11 | £500 | £500 | £1120 | |
| New Year 29/12/11 - 05/01/13 | £500 | £500 | £1120 | |
| 5/01/13 | 12/01/13 | £290 | £290 | £740 |
| 12/01/13 | 19/01/13 | £290 | £290 | £740 |
19/01/13 | 26/01/13 | £290 | £290 | £740 |
Any Correspondence or cheques must be sent to:
Mrs Ruth Wass
Sinnington Lodge
Sinnington
York
YO62 6RB
Telephone: 01751 431345
e-mail: info@surpriseviewcottages.co.uk
View Properties
Book Online Now
Online bookings are made through guestlink.co.uk and will open in a new window.
Bookings & Availability
-
Telephone
-
01751 431345
-

